检测项目 | 检测标准 |
含量(Bi2O3) | ≥99.99% |
锂(Li) | ≤0.0005% |
钠(Na) | ≤0.001% |
钾(K) | ≤0.001% |
钙(Ca) | ≤0.001% |
镁(Mg) | ≤0.0005% |
铝(Al) | ≤0.001% |
硅(Si) | ≤0.001% |
砷(As) | ≤0.001% |
镉(Cd) | ≤0.0005% |
铁(Fe) | ≤0.001% |
锡(Sn) | ≤0.0005% |
铬(Cr) | ≤0.0005% |
镍(Ni) | ≤0.0005% |
铜(Cu) | ≤0.0005% |
铅(Pb) | ≤0.0005% |
锑(Sb) | ≤0.0005% |
氯化物(Cl) | ≤0.001% |
硫酸根(SO4) | ≤0.001% |
灼烧失重 | ≤0.3% |
硝酸不溶物 | ≤0.05% |
纸板桶包装 |